With 1 DRS zone, 14 turns and 3 sectors the Hungary Grad Prix is one of the most known races in the 2024 calander but also a hard circuite for any overtaking. With 70 laps and a length of 4.381 km this years race is shaping up to be a very interesting action packed weekend.
Race results 2024
Position | Driver | Time | Points |
1 | O. Piastri McLaren #81 | 1:38:01.989 | 25 |
2 | L. Norris McLaren #4 | +2.141s | 18 |
3 | L. Hamilton Mercedes #44 | +14.880s | 15 |
4 | C. Leclerc Ferrari #16 | + 19.686s | 12 |
5 | M. Verstappen Red Bull #1 | + 21.349s | 10 |
6 | C. Sainz Jr. Ferrari #55 | +23.073s | 8 |
7 | S. Pérez Red Bull #11 | + 39.792s | 6 |
8 | G. Russell Mercedes #63 | +42.368s | 5 |
9 | Y. Tsunoda RB #22 | +77.259s | 2 |
10 | L. Stroll Aston Martin #18 | + 77.976s | 1 |
11 | F. Alonso Aston Martin #14 | + 82.460s | 0 |
12 | D. Ricciardo RB #3 | + 1 Lap | 0 |
13 | N. Hülkenberg Haas #27 | + 1 Lap | 0 |
14 | A. Albon Williams #23 | + 1 Lap | 0 |
15 | K. Magnussen Haas #20 | +1 Lap | 0 |
16 | V. Bottas Kick Sauber #77 | + 1 Lap | 0 |
17 | L. Sargeant Williams #2 | + 1 Lap | 0 |
18 | E. Ocon Alpine #31 | +1 Lap | 0 |
19 | G.Y. Zhou Kick Sauber #24 | + 1 lap | 0 |
20 | P. Gasly Alpine #10 | DNF | 0 |
Leave a Reply